Pages

Thursday, 15 September 2011

Cities towns and counties in California

The state's local government is divided into 58 counties and 482 incorporated cities and towns; of which 460 are cities and 22 are towns. Under California law, the terms "city" and "town" are explicitly interchangeable; the name of an incorporated municipality in the state can either be "City of (Name)" or "Town of (Name)".
Sacramento became California's first incorporated city on February 27, 1850. San Jose, San Diego and Benicia tied for California's second incorporated city, each receiving incorporation on March 27, 1850. Jurupa Valley became the state's most recent and 482nd incorporated municipality on July 1, 2011.
The majority of these cities and towns are within one of five metropolitan areas. Sixty-eight percent of California's population lives in its three largest metropolitan areas, Greater Los Angeles Area, the San Francisco Bay Area, and the Riverside-San Bernardino Area.[citation needed] Although smaller, the other two large population centers are the San Diego and Greater Sacramento metro areas.
The state recognizes two kinds of cities: charter and general law. General law cities owe their existence to state law and are consequentially governed by it; charter cities are governed by their own city charters. Cities incorporated in the 19th century tend to be charter cities. All ten of the state's most populous cities are charter cities.


California counties ranked by per capita income


There are fifty-eight counties located in California, eight of which are in the 100 richest counties in the country.


1 1 Marin County $44,962 $71,306
2 14 San Mateo County $36,045 $70,819
3 19 City and County of San Francisco $34,556 $55,221
4 25 Santa Clara County $32,795 $74,335
5 45 Contra Costa County $30,615 $63,675
6 49 Ventura County $29,634 $65,157
7 77 Placer County $27,963 $57,535
8 96 Alameda County $26,860 $55,946
9 106 Santa Cruz County $26,396 $53,998
10 107 Napa County $26,395 $51,738
11 119 Orange County $25,826 $61,899
12 121 Sonoma County $25,724 $53,076
13 123 El Dorado County $25,560 $51,484
14 171 Alpine County $24,431 $41,875
15 188 Nevada County $24,007 $45,864
16 217 Mono County $23,422 $44,992
17 241 Santa Barbara County $23,059 $46,677
18 253 San Diego County $22,926 $47,067
19 282 Amador County $22,412 $42,280
20 336 San Luis Obispo County $21,864 $42,428
21 351 Solano County $21,731 $54,099
22 387 Calaveras County $21,420 $41,022
23 420 Sacramento County $21,142 $43,816
24 441 Tuolumne County $21,015 $28,725
25 451 San Benito County $20,932 $57,469
26 481 Los Angeles County $20,683 $42,189
27 550 Monterey County $20,165 $48,305
28 641 Inyo County $19,639 $35,006
29 686 Mendocino County $19,443 $35,996
30 694 Plumas County $19,391 $36,351
31 703 Yolo County $19,365 $40,769
32 833 Sierra County $18,815 $35,827
33 866 Riverside County $18,689 $42,887
34 1034 Mariposa County $18,190 $34,626
35 1208 Shasta County $17,738 $34,335
36 1271 Siskiyou County $17,570 $29,530
37 1296 Butte County $17,517 $31,924
38 1334 Sutter County $17,428 $38,375
39 1362 San Joaquin County $17,365 $41,282
40 1392 Modoc County $17,285 $27,522
41 1430 Humboldt County $17,203 $31,226
42 1587 Stanislaus County $16,913 $40,101
43 1603 Trinity County $16,868 $27,711
44 1607 San Bernardino County $16,856 $42,066
45 1623 Lake County $16,825 $29,627
46 2067 Kings County $15,848 $35,749
47 2088 Tehama County $15,793 $31,206
48 2101 Kern County $15,760 $35,446
49 2220 Fresno County $15,495 $34,725
50 2481 Lassen County $14,749 $36,310
51 2488 Colusa County $14,730 $35,062
52 2500 Madera County $14,682 $36,289
53 2544 Del Norte County $14,573 $29,642
54 2648 Merced County $14,257 $35,532
55 2691 Yuba County $14,124 $30,460
56 2708 Glenn County $14,069 $32,107
57 2736 Tulare County $14,006 $33,983
58 2903 Imperial County $13,239 $31,870



All about California:





No comments:

Post a Comment